Skip to content
Flathlekkir, Parsons
Vörunúmer | Tegund | Keðjustærð mm | R mm | D mm | B mm | S mm | W mm | Þyngd kg |
16841 | TXRL 13 | 13 | 125 | 117 | 63 | 84 | 22 | 1,60 |
16842 | TXRL 16 | 16-19 | 156 | 156 | 89 | 108 | 27 | 2,72 |
16843 | TXRL 19/22 | 19/22 | 275 | 135 | 175 | 54 | 200 | 8,40 |
Flathlekkir
Vörunúmer | Tegund | LVÁ (5:1) tonn | Ø mm | A mm | B mm | C mm | Þyngd kg |
17222 | EVM100 | 10,0 | 21 | 100 | 36 | 14 | 0,8 |
10243 | EVM150 | 15,0 | 30 | 170 | 75 | 17 | 2,8 |
10244 | EVM200 | 20,0 | 34 | 185 | 85 | 25 | 4,2 |
Flathlekkir, þríhyrndir
Vörunúmer | Tegund | LVÁ (5:1) tonn | A mm | B mm | C mm | D mm | E mm | Þyngd kg |
10245 | EVR08 | 8,0 | 175 | 97 | 38 | 15 | 22 | 1,4 |
10246 | EVR10 | 10,0 | 205 | 140 | 40 | 17 | 25 | 2,5 |
Flathlekkir, hringlaga
Vörunúmer | Tegund | LVÁ (5:1) tonn | A mm | B mm | B1 mm | C mm | C1 mm | C2 mm | D mm | E mm | Þyngd kg |
10247 | EVR15 | 15,0 | 185 | 150 | 90 | 52 | 40 | 65 | 17 | 25 | 2,2 |
10248 | EVR20 | 20,0 | 225 | 185 | 125 | 80 | 45 | 106 | 25 | 41 | 5,1 |
Flathlekkir, Boss ryðfríir
Vörunúmer | Tegund | LVÁ (5:1) tonn | Stærð tommur | Ø mm | A mm | B mm | C mm | Þyngd kg |
17230 | BOSSL3S | 3,0 | 7/8″ | 22 | 98 | 38 | 16 | 0,80 |
17231 | BOSSL6S | 6,0 | 1″ | 25 | 125 | 51 | 22 | 1,50 |
Vörunúmer | Tegund | Lýsing | Stærð tommur | Þyngd kg |
10055 | BOSSELC20SS | BOSS L6S + A 19 SS | 3/4″ | 3,20 |
G-krókar, Parson
Vörunúmer | Tegund | Keðjustærð mm | R mm | T mm | W mm | Þyngd kg |
16845 | TXG-13 | 13 | 82 | 16 | 106 | 1,51 |
16846 | TXG-16 | 16/19 | 100 | 20 | 114 | 2,38 |
16847 | TXG-19/22 | 19/22 | 170 | 22 | 192 | 7,55 |
G krókar
Vörunúmer | Tegund | LVÁ (5:1) tonn | A mm | B mm | C mm | C1 mm | D mm | E mm | Þyngd kg |
17250 | EVG 03 | 3,0 | 115 | 70 | 30 | 30 | 17 | 20 | 0,65 |
17251 | EVG 05 | 5,0 | 132 | 82 | 38 | 38 | 17 | 26 | 1,20 |
10239 | EVG 08 | 8,0 | 153 | 97 | 42 | 42 | 18 | 30 | 1,90 |
10240 | EVG 10 | 180 | 115 | 40 | 30 | 18 | 30 | 35 | 3,30 |
10241 | EVG 15 | 15 | 215 | 136 | 50 | 40 | 18 | 45 | 6,05 |
10242 | EVG 20 | 20 | 240 | 155 | 60 | 50 | 27 | 50 | 8,40 |
G krókar, Boss Ryðfrír
Vörunúmer | Tegund | LVÁ (5:1) tonn | Stærð tommur | A mm | B mm | C mm | D mm | Þyngd kg |
10056 | GH3S | 3,0 | 1 | 122 | 76 | 25 | 23 | 0,90 |
10057 | GH6S | 6,0 | 1 1/4 | 178 | 104 | 33 | 35 | 2,70 |
Vörunúmer | Tegund | Lýsing | LVÁ (5:1) kg | Stærð tommur | Þyngd kg |
10054 | EGR22SS | BOSS GH6S + C22-120 SS0 | 6,0 | 7/8 | 3,80 |
Sylgjur, Parsons
Vörunúmer | Tegund | Keðjustærð mm | R mm | D mm | S mm | Þyngd kg |
16849 | TXKE-16/19 | 16*19 | 187 | 95 | 28 | 4,42 |
16850 | TXKE-19/22 | 19/22 | 225 | 122 | 37 | 6,45 |
Sylgjur, BMM
Vörunúmer | Tegund | LVÁ (5:1) | Ø mm | A mm | B mm | C mm | D mm | E mm | Þyngd kg |
10199 | E90-25 | 7,0 | 25 | 220 | 135 | 75 | 33 | 85 | 2,8 |
10200 | E90-30 | 12,0 | 30 | 300 | 200 | 123 | 43 | 110 | 6,5 |
25994 | E90-406 | 12,0 | 32 | 270 | 163 | 100 | 38 | 100 | 4,4 |
10205 | E90-38 | 19,0 | 40 | 360 | 235 | 145 | 50 | 135 | 12,0 |
10209 | E90-40 | 19,0 | 40 | 310 | 205 | 123 | 43 | 120 | 9,8 |
Stoppnálar, BMM
Vörunúmer | Tegund | LVÁ (5:1) tonn | Ø mm | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Þyngd kg |
10201 | 1E90-30S | 12,0 | 30 | 267 | 114 | 45 | 57 | 154 | 92 | 34 | 141 | 6,0 |
10210 | 1E90-40S | 19,0 | 40 | 267 | 114 | 45 | 57 | 154 | 92 | 34 | 141 | 8,5 |
10208 | 1E90-38XL | 19,0 | 40 | 315 | 135 | 50 | 48 | 185 | 110 | 38 | 165 | 10,5 |
Stoppnálar, BMM með bolta
Vörunúmer | Tegund | LVÁ (5:1) tonn | Ø mm | A mm | B mm | C1 mm | C2 mm | D mm | E mm | Þyngd kg |
10202 | E90-32S | 12,0 | 32 | 285 | 115 | 52 | 95 | 43 | 110 | 8,0 |
10207 | E90-38S | 19,0 | 38 | 365 | 136 | 60 | 100 | 50 | 128 | 12,5 |
PRENTA