Togblakkir með augum með hertu hjóli

VöruúmerTegundLVÁ (5:1) tonnA mmB mmD mmE mmF mmF1 mm G mm J mmÞyngd kg
10427K 130 1EH4,024010013011085133851016,0
10428K 170 1EH6,03051001701401001631251025,0
17461K 215 1EH6,03551002151321101651641036,5
10429K 230 1EH9,04051202301501101801701254,0
38349K 240 1E9,04201502401901402201701264,0
10433K 300 1EH11,04751203001701202002401264,0
10435K 370 2EH13,058014037024014028528512110,0
10437K 400 2AEH15,067018040024521030528015180,0
PRENTA