Round steel chain – Win 200 G10

Product numberTypeLifting
WLL kg
(4:1)
Lashing
Capacity
LC kN
chain
ø mm
t
mm
b1 min
mm
b2 max
mm
Breaking load
kN
Weight
kg/m
28730WIN 6 2001.500 N/A618 8,50 21,60 56,50,96
28732WIN 7 2002.000 507219,50 25,20 771,20
28733WIN 8 2002.500 8082410,90 28,80 1011,57
28734WIN 10 2004.000 134103013,50 37,00 1572,46
28735WIN 13 2006.700 2001 33917,50 46,80 2654,18
28736WIN 16 20010.000 N/A164821,50 57,60 4026,28
28737WIN 19 20014.000 N/A195726,60 69,40 5678,92
29961WIN 22 20019.000 N/A226629,50 79,20 76011,88
29962WIN 26 20026.500 N/A267835,00 94,00 106016,18
33349WIN 32 20040.000 N/A329632,20 115,00 161024,10

PRINT