Rockhoppers, rubber spacers & brushes
Spacer brushes
| Product number | Type | Out. diam. inches | Int. diam. inches | Out. diam. mm | Int. diam. mm | 
| 18634 | Spoked | 28 | 9 | 700 | 225 | 
| 18635 | Flat | 28 | 9 | 700 | 225 | 
| 18632 | Spoked | 24 | 9 | 600 | 225 | 
| 18633 | Flat | 24 | 9 | 600 | 225 | 
| 18630 | Spoked | 21 | 9 | 525 | 225 | 
| 18631 | Flat | 21 | 9 | 525 | 225 | 
| 18628 | Spoked | 21 | 8 | 525 | 200 | 
| 18629 | Flat | 21 | 8 | 525 | 200 | 
| 18626 | Spoked | 18 | 8 | 450 | 200 | 
| 18627 | Flat | 18 | 8 | 450 | 200 | 
| 18624 | Spoked | 16 | 4,5 | 400 | 112 | 
| 18625 | Flat | 16 | 4,5 | 400 | 112 | 
| 18622 | Spoked | 14 | 4,5 | 350 | 112 | 
| 18623 | Flat | 14 | 4,5 | 350 | 112 | 
| 18620 | Spoked | 12 | 4,5 | 300 | 112 | 
| 18621 | Flat | 12 | 4,5 | 300 | 112 | 
Washers
| Product number | AxBxC | Chain mm | 
| 17605 | 14x150x62 | 16 | 
| 11700 | 14x150x73 | 19-20 | 
| 29585 | 14x200x73 | 19-20 | 
| 26099 | 14x200x80 | 19-22 | 
| 17607 | 14x200x80 | 19-22 | 
Stopwasher and spare parts

| Product number | Type | A mm | B mm | C mm | D mm | E mm | F mm | Weight per kg | Chain mm | 
| 10482 | MT 10 | 106 | 10 | 40 | 10 | 83 | 6×20 | 0,76 | 10 | 
| 10486 | MT 13 | 114 | 10 | 52 | 14 | 87 | 6×25 | 1,10 | 13 | 
| 10489 | MT 16 | 150 | 12 | 62 | 15 | 116 | 6×26 | 1,65 | 16 | 
| 10492 | MT 19/22 | 200 | 13 | 80 | 20 | 136 | 10×32 | 4,10 | 22 | 
 
			 
		
	