Rockhopper spare parts
Doughnuts and weights

| Product number | Product name | Diameter mm | Weight kg | Description | 
| 17623 | Doughnuts | 30 / 60 | 0,55 | Iron | 
| 17622 | Doughnuts | 30 / 60 | 0,35 | Stainless | 
| 17621 | Chain doughnuts | 60 | Iron | |
| 25313 | Rockh. weight | 80/200 | 11 | Iron | 
| 17689 | Spacer weight | 13,5 | Iron | 
Toggles with chain

| Product number | Int. diam. mm | ext. diam. mm | Width mm | Weight kg | Chain lenght mm | 
| 11699 | 80 | 170 | 100 | 7,9 | 640 | 
| 31061 | 80 | 200 | 100 | 9,2 | 640 | 

| Product number | Type | Product description | A mm | B mm | C mm | 
| 10186 | E57 SS-250 | Isosceles for pelagic trawls | 250 | 250 | 25 | 
| 17660 | E57 SS-400 | Isosceles for bottom trawls | 400 | 400 | 25 | 
| 10187 | E59 SS333347 | Right angle for bottom trawls | 470 | 330 | 30 | 
| 29001 | E59 SS-505066 | Right angle for bottom trawls | 660 | 500 | 30 | 
Rockhopper rubber

| Product number | Size inches | Size (mm) | Weight (kg) | Center hole (mm) | Time chain hole (mm) | Comment | 
| 23319 | 7 | 175 | 0,8-1 | 20 | 40 | Tires | 
| 18647 | 10 | 250 | 1,5-2,5 | 25 | 50 | Tires | 
| 18638 | 10 | 250 | 3 | 55 | 55 | Tires | 
| 18648 | 12 | 300 | 3-5 | 25 | 50 | Tires | 
| 18639 | 12 | 300 | 3-5 | 45 | 50 | Tires | 
| 18640 | 14 | 350 | 6-9 | 55 | 50 | Tires | 
| 18641 | 16 | 400 | 9-12 | 65 | 50 | Tires | 
| 18642 | 18 | 450 | 12-20 | 75 | 65 | Tires | 
| 18643 | 21 | 525 | 20-29 | 80 | 80 | Tires | 
| 18644 | 21 | 525 | 40-45 | 80 | 80 | Studded | 
| 18654 | 24 | 600 | 30-35 | 80 | 80 | Tires | 
| 18646 | 24 | 600 | 50-60 | 80 | 80 | Studded | 
| 23920 | 28 | 700 | 42-46 | 95 | 90 | Tires | 
| 27608 | 31 | 775 | 50-60 | 95 | 90 | Tires | 
Rockhopper rubber
Moulded rubber spacers
| Product number | A mm | B mm | 
| 10765 | 35 | 14 | 
| 10766 | 40 | 12 | 
| 10767 | 40 | 14 | 
| 10770 | 45 | 16 | 
| 10771 | 45 | 18 | 
| 10773 | 50 | 14 | 
| 10774 | 50 | 18 | 
| 10775 | 50 | 20 | 
| 10772 | 60 | 14 | 
| 10777 | 60 | 20 | 
| 10780 | 75 | 20 | 
| 10782 | 80 | 40 | 
| 10783 | 80 | 50 | 
| 10784 | 120 | 60 | 
| 10786 | 200 | 75 | 
Rubber spacers
| Product number | Type | Size inches | A mm | B mm | C mm | Weight kg | Sea weight kg | 
| 18607 | R1190 | 4x8x2 | 100 | 200 | 50 | 2,0 | 0,30 | 
| 18608 | – | 4,75x7x2,5 | 120 | 170 | 60 | 1,7 | 0,30 | 
| 18609 | R1204 | 6,75×3,5×3 | 170 | 88 | 75 | 2,0 | 0,30 | 
| 18610 | R1203 | 6,75x7x3 | 170 | 170 | 75 | 4,0 | 0,60 | 
| 18611 | R1170 | 8x2x3 | 200 | 50 | 75 | 1,8 | 0,30 | 
| 18612 | R1160 | 8x4x3 | 200 | 100 | 75 | 3,5 | 0,60 | 
| 18613 | R1150 | 8x8x3 | 200 | 200 | 75 | 7,0 | 1,10 | 
Rockhoppers, rubber spacers & brushes

Spacer brushes
| Product number | Type | Out. diam. inches | Int. diam. inches | Out. diam. mm | Int. diam. mm | 
| 18634 | Spoked | 28 | 9 | 700 | 225 | 
| 18635 | Flat | 28 | 9 | 700 | 225 | 
| 18632 | Spoked | 24 | 9 | 600 | 225 | 
| 18633 | Flat | 24 | 9 | 600 | 225 | 
| 18630 | Spoked | 21 | 9 | 525 | 225 | 
| 18631 | Flat | 21 | 9 | 525 | 225 | 
| 18628 | Spoked | 21 | 8 | 525 | 200 | 
| 18629 | Flat | 21 | 8 | 525 | 200 | 
| 18626 | Spoked | 18 | 8 | 450 | 200 | 
| 18627 | Flat | 18 | 8 | 450 | 200 | 
| 18624 | Spoked | 16 | 4,5 | 400 | 112 | 
| 18625 | Flat | 16 | 4,5 | 400 | 112 | 
| 18622 | Spoked | 14 | 4,5 | 350 | 112 | 
| 18623 | Flat | 14 | 4,5 | 350 | 112 | 
| 18620 | Spoked | 12 | 4,5 | 300 | 112 | 
| 18621 | Flat | 12 | 4,5 | 300 | 112 | 
Washer
| Product number | AxBxC | Chain mm | 
| 17605 | 14x150x62 | 16 | 
| 11700 | 14x150x73 | 19-20 | 
| 29585 | 14x200x73 | 19-20 | 
| 26099 | 14x200x80 | 19-22 | 
| 17607 | 14x200x80 | 19-22 | 
Stopwasher and spare parts

| Product number | Type | A mm | B mm | C mm | D mm | E mm | F mm | Weight kg | Chain mm | 
| 10482 | MT 10 | 106 | 10 | 40 | 10 | 83 | 6×20 | 0,76 | 10 | 
| 10486 | MT 13 | 114 | 10 | 52 | 14 | 87 | 6×25 | 1,10 | 13 | 
| 10489 | MT 16 | 150 | 12 | 62 | 15 | 116 | 6×26 | 1,65 | 16 | 
| 10492 | MT 19/22 | 200 | 13 | 80 | 20 | 136 | 10×32 | 4,10 | 22 | 
Ross Butterfly

| Product number | Type | WLL (5:1) tons | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight kg | Toggles inches | 
| 10172 | E+26 | 5,0 | 45 | 275 | 230 | 310 | 29 | 38 | 425 | 7,8 | 14″ | 
| 10173 | E+27 | 8,5 | 70 | 470 | 270 | 355 | 70 | 34 | 660 | 34,0 | |
| 10174 | E+29 | 8,5 | 70 | 620 | 270 | 370 | 70 | 34 | 970 | 40,0 | 
Ross Danleno Arm

| Product number | Type | A mm | B mm | C mm | D mm | E mm | F mm | Thickness mm | Weight kg | 
| 10177 | E+51 | 455 | 230 | 600 | 30 | 39 | 28 | 25 | 16,5 | 
 
			 
		
	