Rockhopper rubber
Moulded rubber spacers
| Product number | A mm | B mm | 
| 10765 | 35 | 14 | 
| 10766 | 40 | 12 | 
| 10767 | 40 | 14 | 
| 10770 | 45 | 16 | 
| 10771 | 45 | 18 | 
| 10773 | 50 | 14 | 
| 10774 | 50 | 18 | 
| 10775 | 50 | 20 | 
| 10772 | 60 | 14 | 
| 10777 | 60 | 20 | 
| 10780 | 75 | 20 | 
| 10782 | 80 | 40 | 
| 10783 | 80 | 50 | 
| 10784 | 120 | 60 | 
| 10786 | 200 | 75 | 
Rubber spacers
| Product number | Type | Size inches | A mm | B mm | C mm | Weight kg | Sea weight kg | 
| 18607 | R1190 | 4x8x2 | 100 | 200 | 50 | 2,0 | 0,30 | 
| 18608 | – | 4,75x7x2,5 | 120 | 170 | 60 | 1,7 | 0,30 | 
| 18609 | R1204 | 6,75×3,5×3 | 170 | 88 | 75 | 2,0 | 0,30 | 
| 18610 | R1203 | 6,75x7x3 | 170 | 170 | 75 | 4,0 | 0,60 | 
| 18611 | R1170 | 8x2x3 | 200 | 50 | 75 | 1,8 | 0,30 | 
| 18612 | R1160 | 8x4x3 | 200 | 100 | 75 | 3,5 | 0,60 | 
| 18613 | R1150 | 8x8x3 | 200 | 200 | 75 | 7,0 | 1,10 | 
 
			 
		
	