Wire thimbles with gusset
Product number | Type | Wire (max) mm | A mm | B mm | C mm | D mm | E mm | Weight kg/pcs |
10324 | G 712 K | 10 | 12 | 84 | 23 | 4 | 8 | 0,36 |
10326 | G 715 K | 12 | 15 | 95 | 27 | 5,0 | 10 | 0,52 |
10328 | G 717 K | 14 | 17 | 100 | 27 | 5,0 | 10 | 0,55 |
10330 | G 719 K | 16 | 19 | 112 | 32 | 5,0 | 12 | 0,65 |
10332 | G 722 K | 18 | 22 | 125 | 35 | 5,0 | 15 | 0,90 |
10334 | G 725 K | 22 | 25 | 150 | 45 | 6,3 | 16 | 1,26 |
10337 | G 728 K | 24 | 28 | 157 | 45 | 7,0 | 16 | 1,64 |
10340 | G 730 K | 25 | 30 | 170 | 47 | 7,0 | 18 | 2,02 |
10343 | G 735 K | 32 | 35 | 190 | 60 | 7,0 | 22 | 2,61 |
15755 | G 740 K | 36 | 40 | 200 | 70 | 8,0 | 27 | 3,40 |
10345 | G 745 K | 38 | 45 | 228 | 70 | 7,0 | 27 | 3,40 |
10347 | G 755 K | 48 | 55 | 268 | 80 | 7,5 | 32 | 4,90 |
Wire thimbles, stainless, w/gusset
Product number | Type | Wire (max) mm | A mm | B mm | C mm | D mm | E mm | Weight kg/stk |
10349 | G 815 K | 12 | 15 | 91 | 27 | 5,0 | 9 | 0,39 |
10350 | G 819 K | 16 | 19 | 113 | 31 | 5,0 | 11 | 0,61 |
10351 | G 824 K | 21 | 24 | 136 | 46 | 5,0 | 15 | 1,11 |
10352 | G 827 K | 24 | 27 | 142 | 45 | 5,0 | 15 | 1,34 |
10353 | G 831 K | 28 | 31 | 163 | 48 | 7,0 | 19 | 1,84 |
25899 | G 839 K | 35 | 39 | 179 | 60 | 5,5 | 20 | 1,79 |
Thimbles for heavy duty rope, Galvanised
Product number | Type | Rope (max) mm | A1 mm | A2 mm | L1 mm | L2 mm | B mm | S mm |
24463 | GK414G-40 | 40 | 43,7 | 102 | 286 | 203 | 69,1 | 12,7 |
24464 | GK414G-44 | 44 | 46,7 | 114 | 310 | 229 | 72,1 | 12,7 |
12592 | GK414G-48 | 48 | 53,1 | 152 | 384 | 305 | 78,5 | 12,7 |
12593 | GK414G-56 | 56 | 60,5 | 178 | 435 | 355 | 92,2 | 16 |
Thimbles, hot dip Galvanised
Product number | Wire, diameter mm | A mm | B mm |
10354 | 4 | 4,5 | 21 |
10355 | 6 | 6,3 | 26 |
10356 | 8 | 9 | 36 |
10357 | 10 | 10 | 30 |
10359 | 12 | 14 | 51 |
22766 | 14 | 16 | 56 |
10360 | 15 | 16 | 58 |
10361 | 16 | 18 | 64 |
10362 | 18 | 20 | 70 |
10363 | 20 | 22 | 80 |
10364 | 22 | 24 | 90 |
10365 | 24 | 26 | 99 |
10366 | 26 | 28 | 112 |
10367 | 28 | 30 | 120 |
17567 | 30 | 32 | 128 |
Thimbles, stainless
Product number | Wire, diameter mm | A mm | B mm |
27513 | 2 | 2,5 | 15 |
22953 | 3 | 3,5 | 16 |
17570 | 4 | 4,5 | 17 |
26576 | 5 | 5,5 | 21 |
17571 | 6 | 6,5 | 26 |
27514 | 7 | 7,5 | 30 |
23384 | 8 | 9 | 33 |
22335 | 9 | 9,5 | 35 |
23385 | 10 | 10,5 | 38 |
23386 | 12 | 12,5 | 45 |
23387 | 14 | 15 | 55 |
23388 | 16 | 17,5 | 60 |
23389 | 18 | 19 | 65 |
23390 | 20 | 22 | 77 |
23366 | 22 | 26 | 96 |