We offer a variety of cod nets, both monofilament, and multifilament. The nets are available in different depths. The cod nets that are multifilament come in SUP -14, SUP-16, 7 1/4″ to 7 1/2″, 8″ and 7 1/2″ to 8″.
Cod nets, monofilament
Product number | Twine | Mesh inches | 25 | 32 | 36 | 40 | 44 | 45 | 50 |
19400 | 0,52 | 7,00 | x | ||||||
22349 | 0,57 | 7,00 | x | ||||||
19414 | 0,62 | 7,00 | x | ||||||
19417 | 0,52 | 7,25 | x | ||||||
23910 | 0,57 | 7,25 | x | ||||||
19424 | 0,62 | 7,25 | x | ||||||
19429 | 0,52 | 7,50 | x | ||||||
24045 | 0,55 | 7,50 | x | ||||||
19441 | 0,57 | 7,50 | x | ||||||
19461 | 0,62 | 7,50 | x | ||||||
24044 | 0,55 | 7,75 | x | ||||||
19473 | 0,62 | 7,75 | x | ||||||
24043 | 0,55 | 8,00 | x | ||||||
24036 | 0,57 | 8,00 | x | ||||||
24469 | 0,62 | 8,00 | x | ||||||
19515 | 0,66 | 8,00 | x |
Cod nets, multifilament SUP-14 and SUP-16
Product number | Twine | Mesh inches | 32 | 36 | 40 | 45 | 50 |
22476 | SUP 14 | 7,25 | X | ||||
19625 | SUP 14 | 7,50 | X | ||||
231635 | SUP 14 | 7,75 | X | ||||
24051 | SUP 14 | 8,00 | X | ||||
21704 | SUP 14 | 8,00 | X | ||||
19685 | SUP 14 | 8,00 | X | ||||
24322 | SUP 14 | 8,00 | X | ||||
25536 | SUP 15 | 8,00 | X | ||||
26053 | SUP 15 | 8,00 | X | ||||
24055 | SUP 16 | 8,00 | X | ||||
23632 | SUP 16 | 8,00 | X | ||||
23911 | SUP 16 | 8,00 | X | ||||
19745 | SUP 16 | 8,00 | X |
Cod nets, multifilament 7 1/4″ – 7 1/2″
Product number | Twine | Mesh inches | 30 | 32 | 36 | 40 | 50 |
19606 | 1,5x 8 | 7,25 | x | ||||
22539 | 1,5 x 8 | 7,25 | x | ||||
19612 | 1,5 x 10 | 7,25 | x | ||||
19619 | 1,5 x 6 | 7,50 | x | ||||
19620 | 1,5 x 6 | 7,50 | x | ||||
19627 | 1,5 x 10 | 7,50 | x | ||||
19633 | 1,5 x 10 | 7,50 | x | ||||
19637 | 1,5 x 10 | 7,50 | x |
Cod nets, multifilament 8″
Product number | Twine | Mesh inches | 32 | 36 | 40 | 45 | 50 | 60 |
19680 | 1,5 x 8 | 8,00 | x | |||||
19689 | 1,5 x 10 | 8,00 | x | |||||
19700 | 1,5 x 10 | 8,00 | x | |||||
23345 | 1,5 x 10 | 8,00 | x | |||||
19731 | 1,5 x 10 | 8,00 | x | |||||
19741 | 1,5 x 10 | 8,00 | x | |||||
19748 | 1,5 x 12 | 8,00 | x | |||||
23878 | 1,5 x 12 | 8,00 | x | |||||
23969 | 1,5 x 12 | 8,00 | x | |||||
23879 | 1,5 x 12 | 8,00 | x |
Gillnets, Kristal 7 1/2″ – 8″
Product number | Twine | Mesh inches | 32 | 36 | 40 | 45 | 50 | 60 |
19905 | 5 x 3 | 7,50 | x | |||||
19907 | 5 x 3 | 7,50 | x | |||||
24057 | 5 x 3 | 7,75 | x | |||||
23721 | 5 x 3 | 8,00 | x | |||||
23723 | 5 x 3 | 8,00 | x | |||||
19911 | 5 x 3 | 8,00 | x | |||||
23869 | 5 x 3 | 8,00 | x | |||||
23870 | 5 x 3 | 8,00 | x | |||||
24001 | 5 x 3 | 8,00 | x | |||||
19914 | 6 x 3 | 8,00 | x |
Haddock nets
Isfell also offers haddock nets, both as monofilament and multifilament. Similar to the cod nets, the nets are available in different depths.
Haddock nets, monofilament
Product number | Twine | Mesh inches | 32 | 36 | 40 | 45 | 50 | 70 |
19297 | 0,50 | 5,25 | x | |||||
19305 | 0,57 | 5,25 | x | |||||
19319 | 0,48 | 5,50 | x | |||||
25208 | 0,50 | 5,50 | x | |||||
22484 | 0,52 | 5,50 | x | |||||
22491 | 0,57 | 5,50 | x | |||||
24306 | 0,50 | 5,75 | x | |||||
23277 | 0,52 | 5,75 | x | |||||
19348 | 0,48 | 6,00 | x | |||||
19354 | 0,50 | 6,00 | x | |||||
19367 | 0,52 | 6,00 | x | |||||
19378 | 0,57 | 6,00 | x |
Haddock, multifilament
Product number | Twine | Mesh inches | 32 | 36 | 40 | 45 | 50 | 70 |
19556 | 1,5 x 8 | 6,00 | x | |||||
19557 | 1,5 x 8 | 6,00 | x | |||||
19559 | 1,5 x 8 | 6,00 | x | |||||
19558 | 1,5 x 8 | 6,00 | x |
Haddock nets, kristal
Product number | Twine | Mesh inches | 32 | 36 | 40 | 45 | 50 | 70 |
22359 | 5 x 3 | 5,75 | x |
Lumpfish nets, monkfish nets, Greenland halibut, and plaice nets.
Along with other nets that Ísfell offers are lumpfish nets, monkfish nets, Greenland halibut, and plaice nets. The lumpfish nets – monofilament mounting mesh is 120 fathoms (220m) net length, net lengths of 60 FM (110m) can be ordered. The most common colors are reddish-brown, black, stone grey, blue, moss green, and red.
Lumpfish nets – monofilament mounting mesh
Product number | Twine | Mesh inches | Mesh depth (md) |
24062 | 0,50 | 10,50 | 10 |
18987 | 0,50 | 10,50 | 12 |
18983 | 0,50 | 10,50 | 12 |
19000 | 0,50 | 10,50 | 14 |
22545 | 0,52 | 10,50 | 10 |
22777 | 0,52 | 10,50 | 10 |
24359 | 0,52 | 10,50 | 12 |
19053 | 0,50 | 10,50 | 12 |
19051 | 0,52 | 10,50 | 12 |
19066 | 0,52 | 10,50 | 12 |
19064 | 0,52 | 10,50 | 12 |
19095 | 0,52 | 10,50 | 14 |
19113 | 0,52 | 10,50 | 16 |
22607 | 0,55 | 10,50 | 10 |
24070 | 0,55 | 10,50 | 12 |
19160 | 0,55 | 10,50 | 14 |
19168 | 0,55 | 10,50 | 16 |
24118 | 0,55 | 10,50 | 18 |
Lumpfish nets – twine mounting mesh
Product number | Twine | Mesh inches | Mesh depth (md) |
18999 | 0,50 | 10,50 | 14 |
19009 | 0,52 | 10,50 | 10 |
23155 | 0,52 | 10,50 | 10 |
23154 | 0,52 | 10,50 | 10 |
24039 | 0,52 | 10,50 | 12 |
19068 | 0,52 | 10,50 | 12 |
19115 | 0,52 | 10,50 | 16 |
1911 | 0,52 | 10,50 | 16 |
23148 | 0,55 | 10,50 | 10 |
22488 | 0,55 | 10,50 | 18 |
24073 | 1,5 x 8 | 10,50 | 14 |
22531 | 1,5 x 8 | 10,50 | 16 |
Monkfish ents
Product number | Twine x mesh x MD x length in meters |
23141 | 0,70 x 200 x 25 x 132 |
23142 | 0,70 x 200 x 25 x 132 |
25207 | 0,70 x 200 x 25 x 132 |
25203 | 0,70 x 220 x 25 x 132 |
25204 | 0,70 x 220 x 25 x 132 |
19290 | 0,70 x 220 x 25 x 132 |
Plaice nets, multifilament
Product number | Twine | Mesh inches | 10 | 12 | 14 | 18 | 30 |
19613 | 1,5 x 6 | 7,50 | x | ||||
19645 | 1,5 x 6 | 7,75 | x | ||||
19652 | 1,5 x 8 | 7,75 | x | ||||
19665 | 1,5 x 6 | 8,00 | x |
Trout nets and salmon nets
Ísfell also offers trout nets mounted and unmounted (lengths) along with salmon nets mounted and unmounted (lengths). For more information about lengths on nets, contact our sales representative or see in catalog p. 87 -90 and 96 -97.