Ísfell is an agent for Bridon-Bekaert warps in Iceland. Bridon produces some of the best known trawl warps on the market for the fishing industry.
The advantages of Bridon warps:
- Maximum breaking load
- Maximum abrasion resistance
- Increased strength and a smooth periphery for reduced pulley and sheave wear
- Precise and tight diameter
- Minimum maintenance cost
Ísfell also offers purse lines from a market leading wire manufacturer.
Birdon-Bekaert Catalogue
6 X 19 MARBLUE WARP
- Large outer wires for increased wear and abrasion resistance.
- Petroleum-based lubricant and Blue Strand for identification.
- Polypropylene core for flexibility.
- Steel core for increased strength and prevention of crushing on the winch drum.
MARBLUE
6X19 (9/9/1) PolyCore FFC
Diameter mm | Weight per Kg/100m | Minimum Tonnes | Breaking load kN |
12 | 52,3 | 8,4 | 82 |
14 | 70,4 | 10,4 | 102 |
16 | 90,9 | 14,9 | 146 |
18 | 116,8 | 18,8 | 185 |
20 | 144,2 | 23,3 | 228 |
22 | 175,1 | 26,6 | 276 |
24 | 205,4 | 33,5 | 328 |
26 | 241,4 | 39,3 | 385 |
27 | 261,8 | 42,5 | 416 |
28 | 279,2 | 45,6 | 447 |
30 | 315,6 | 52,3 | 513 |
32 | 370,0 | 59,5 | 584 |
34 | 422,8 | 67,2 | 659 |
Diameter mm | Weight per Kg/100m | Minimum Tonnes | Breaking load kN |
12 | 58,9 | 9,03 | 89 |
14 | 82,7 | 12,6 | 123 |
16 | 102 | 16,1 | 157 |
18 | 128,9 | 20,3 | 199 |
20 | 164,6 | 25,1 | 246 |
22 | 199,7 | 30,4 | 298 |
24 | 235,4 | 36,1 | 354 |
26 | 276,9 | 42,4 | 416 |
27 | 294,9 | 45,7 | 448 |
28 | 318,9 | 49,2 | 483 |
30 | 383,2 | 56,4 | 554 |
32 | 411 | 64,2 | 630 |
34 | 460,1 | 72,5 | 711 |
MARBLUE
6X19 (9/9/1) Steel Core IWRC
DYFORM PURSE WIRES ®
- Larger outer wires for greater abrasion resistance.
- Smoother surface more suitable for purse rings.
- Longer lifetime.
- Lower cost
- More flexible than 6 x 19 DYFORM
SEAPURSE
6X19 (9/9/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 105,5 | 17,4 | 171 |
18 | 131,5 | 18,6 | 220 |
20 | 159,2 | 22,9 | 259 |
22 | 192,7 | 32,1 | 323 |
24 | 231,1 | 38,2 | 376 |
26 | 269,1 | 44,8 | 454 |
28 | 310,5 | 52,0 | 510 |
30 | 358,5 | 59,7 | 570 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
18 | 144,7 | 21,3 | 208,9 |
20 | 182,7 | 26,5 | 359,9 |
22 | 219,1 | 31,0 | 317 |
24 | 256,7 | 39,4 | 377 |
26 | 305,4 | 46,6 | 443 |
28 | 350,4 | 58,4 | 514 |
30 | 415,9 | 62,2 | 590 |
SEAPURSE
6X19 (9/9/1)
PolyCore IWRC
6 X 26 DYFORM TRAWL WARPS AND PURSE WIRE
DYFORM®
- Superior wear and abrasion resistance.
- Increased strength and improved performance – lower costs.
- Smoother surface – reduce wear on block.
- Reduced fatigue – longer lifetime
DYFORM
6X26 (10/5&5/5/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 103,3 | 17,1 | 168 |
18 | 129,1 | 21,6 | 212 |
20 | 159,7 | 26,7 | 262 |
22 | 191,7 | 32,3 | 317 |
24 | 224,8 | 38,5 | 377 |
26 | 271,5 | 45,1 | 443 |
28 | 317,4 | 52,4 | 514 |
30 | 357,3 | 60,1 | 590 |
32 | 408,8 | 68,4 | 671 |
34 | 468,2 | 77,2 | 757 |
36 | 514,5 | 86,6 | 849 |
38 | 578,6 | 96,4 | 946 |
40 | 635,2 | 106,9 | 1048 |
42 | 700,3 | 117,8 | 1155 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 115,5 | 19,1 | 187 |
18 | 145,3 | 24,1 | 237 |
20 | 183 | 29,8 | 292 |
22 | 216,6 | 36,0 | 353 |
24 | 254,7 | 42,9 | 420 |
26 | 307,2 | 50,3 | 493 |
28 | 351,7 | 58,4 | 572 |
30 | 403,8 | 67,0 | 657 |
32 | 461,1 | 76,2 | 748 |
34 | 527,2 | 86,0 | 844 |
36 | 599,4 | 96,5 | 946 |
38 | 661,1 | 107,0 | 1054 |
40 | 725,4 | 119,1 | 1168 |
42 | 799,3 | 131,3 | 1288 |
DYFORM
6X26 (10/5&5/5/1) PolyCore IWRC
6 X 26 DYFORM STARFISH TRAWL WARPS AND PURSE WIRE
Bristar® core ensures less metal fatique – longer lifetime
STARFISH
6X26 (10/5&5/5/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 13,3 | 17,4 | 171 |
18 | 129,1 | 22,4 | 220 |
20 | 159,7 | 26,7 | 262 |
22 | 191,7 | 32,3 | 317 |
24 | 224,8 | 38,5 | 377 |
26 | 271,5 | 45,1 | 443 |
28 | 317,4 | 52,4 | 514 |
30 | 357,3 | 60,1 | 590 |
32 | 408,8 | 68,4 | 671 |
34 | 468,2 | 77,2 | 757 |
36 | 514,5 | 86,6 | 849 |
38 | 578,6 | 96,4 | 946 |
40 | 635,2 | 117,8 | 1048 |
42 | 700,3 | 129,3 | 1155 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 115,5 | 19,6 | 192 |
18 | 145,3 | 25,2 | 247 |
20 | 183 | 29,8 | 292 |
22 | 216,6 | 36,0 | 353 |
24 | 254,7 | 42,9 | 420 |
26 | 307,2 | 53,0 | 493 |
28 | 351,7 | 58,4 | 572 |
30 | 403,8 | 67,0 | 657 |
32 | 461,1 | 76,2 | 748 |
34 | 527,2 | 86,0 | 844 |
36 | 599,4 | 96,5 | 946 |
38 | 661,1 | 107,5 | 1054 |
40 | 725,4 | 119,1 | 1168 |
42 | 799,3 | 131,3 | 1288 |
STARFISH
6X26 (10/5&5/5/1) PLASTIC-SHEATHER STEEL CORE IWRC