Work and MOB boats




| Product number | Type | Description |
| 15348 | Rigid-hulled inflatable boat, DSB 3.9 SR | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 14720 | Rigid-hulled inflatable boat, DSB 4.3 SR | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 25453 | Rigid-hulled inflatable boat, DSB 5.1 SR | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 28091 | Rigid-hulled inflatable boat, DSB 6.5 SR | Aluminium hull, tubes made of Hypalon / Neoprene, with roll bar |
| Rigid-hulled inflatable boat, DSB 7.5 SR | ||
| 14719 | RIB, DSB 380 GP | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 15347 | RIB, DSB 420 GP | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 15444 | RIB, DSB 470 GP | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 15445 | RIB, DSB 530 GP | Aluminium hull, tubes made of Hypalon / Neoprene, dtex 1100 |
| 15446 | RIB, DSB 420 IRB | Boat loaded with accesspries, tubes made of Hypalon/Neoprene, dtex 1600 |
| 15447 | RIB, DSB 470 IRB | Boat loaded with accesspries, tubes made of Hypalon/Neoprene, dtex 1600 |
TECHNICAL INFORMATION, RIB EQUIPMENT
| Product number | 15348 | 14720 | 14719 | 15347 | 15444 | 15445 | 15446 | 15447 |
| Type | DSB 3.9 SR | DSB 4.3 SR | DSB 380 GP | DSB 420 GP | DSB 470 GP | DSB 530 GP | DSB 420 IRB | DSB 470 IRB |
| No. of passengers | 4-6 | 5-8 | 4-6 | 5-8 | 6-10 | 8-12 | 6 | 7 |
| Total lenght (cm) | 390 | 430 | 380 | 420 | 470 | 530 | 420 | 470 |
| total width (cm) | 194 | 180 | 167 | 180 | 198 | 214 | 180 | 198 |
| Lenght int. measurem. (cm) | 264 | 337 | 254 | 293 | 329 | 375 | 293 | 329 |
| Width int. measurem. (cm) | 104 | 102 | 76 | 89 | 98 | 104 | 89 | 98 |
| Tube diameter (cm) | 45 | 45 | 46 | 46 | 50 | 50 | 46 | 50 |
| Load capacity (kg) | 950 | 1100 | 750 | 900 | 1150 | 1600 | 600 | 700 |
| No. of passengers DIN/ISO | 4/6 | 5/8 | 4/6 | 5/8 | 6/10 | 8/12 | 6 | 7 |
| Motor (KW/HP) | 36,8 / 50* | 55 / 75* | 17,8 / 25 | 29,4 / 40 | 36,8 / 50 | 44,1 / 60* | 22 / 30* | 22 / 30* |
| Maximum (KW/HP) | 29,4 / 40 | 40 / 50 | 48 / 65 | 60 / 80* | 30 / 40* | 37 / 50* | ||
| Minimum (KW/HP) | 7,3 / 10 | 10,7 / 15 | 17,8 / 25 | 29,4 / 40* | ||||
| No. chambers | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 |
| Material Polyester covered w/hypalon/neoprene dtex | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1670 | 1670 |
| Weight, boat (kg) | 30 | 38 | 55 | 90 | ||||
| Standard equipment (kg) | 40 | 47 | 65 | 70 | ||||
| Total weight (kg) | 120 | 150 | 70 | 85 | 120 | 160 | 110 | 145 |
| Dimensions of packed boat (cm) | 115 x 58 x 30 | 130 x 60 x 35 | 145 x 70 x 40 | 155 x 75 x 42 | 130 x 60 x 35 | 145 x 70 x 40 | ||
| Standard equipment (cm) | 110 x 63 x 20 | 115 x 70 x 20 | 125 x 68 x 22 | 140 x 68 x 22 | 115 x 70 x 40 | 125 x 68 x 40 |
STANDARD EQUIPMENT
| Product number | 15348 | 14720 | 14719 | 15347 | 15444 | 15445 | 15446 | 15447 |
| 3mm aluminium hull | X | X | ||||||
| Aluminium bottom plates | X | X | X | X | X | X | ||
| Slip protection on floor | X | X | X | X | X | X | ||
| Cross braces, No. of / (cm) | 3 / 100 | 4 / 105 | ||||||
| Ladder | X | X | ||||||
| Foot pump with hose | X | X | X | X | X | X | X | X |
| Oars | XX | XX | XX | XX | XX | XX | XX | XX |
| Oar rests | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
| Boat hook | X | X | ||||||
| Tow-loop on prow | X | X | X | X | X | X | X | X |
| tow-line with release hook 50 m. | X | X | ||||||
| Repair kit | X | X | X | X | X | X | X | X |
| Carrying handles | XXXX | XXXX | XX | XXXX | XXXX | XXXX | XXXX | XXXX |
| Painter | X | X | X | X | ||||
| Grab-line | X | X | X | X | X | X | X | X |
| Drain tube | X | X | X | X | X | X | X | X |
| Thick rubber edge on sides | X | X | X | X | X | X | X | X |
| Boat colour | Grey | Grey | Grey | Grey | Grey | Grey | Red | Red |
| Rescue quoit | XX | XX | ||||||
| Safety knife | XX | XX | ||||||
| Compass | X | X | ||||||
| Flashlight | X | X | ||||||
| Searchlights | X | X | ||||||
| Whistle | X | X | ||||||
| First aid kit | X | X | ||||||
| Thermal bags | XX | XX | ||||||
| Sponge | XX | XX | ||||||
| Bailer | X | X | ||||||
| Fire-extinguisher | X | X | ||||||
| Radar transponder | X | X | ||||||
| Righting strap | X | X | ||||||
| Hoist loops | X | X | X | X | ||||
| Hoisting equipment | X | X | ||||||
| Carrying bag | X | X | ||||||
| Tarpaulin | X | X |
ACCESSORIES
| Product number | 15348 | 14720 | 14719 | 15347 | 15444 | 15445 | 15446 | 15447 |
| Aluminium bottom plates | X | X | X | X | ||||
| Slip protection on floor | X | X | X | X | ||||
| Moveable tarpaulin prow | X | X | X | X | X | X | ||
| Front windshield | X | X | X | X | X | X | ||
| Inflatable seats with backrest | X | X | X | X | X | X | ||
| Front wheel with remote starter | X | X | X | X | X | X | ||
| Storage bag in prow | X | X | X | X | X | X | ||
| Professional repair kit | X | X | X | X | X | X | ||
| Hoist loops | X | X | X | X | ||||
| Hoisting hoops | X | X | X | X | X | X | ||
| Cover for controls | X | X | X | X | X | X | ||
| Cover for the entire boat | X | X | X | X | X | X |