Trawl floats
Seine nets floats, castro
Product number | Type | Colour | Length mm | Diameter mm | Hole mm | Buoyancy | Weight gr | Max depth mtr | Working depth mtr (4 hrs) | Impact resist kg.m |
11952 | Y-115/5A | Yellow | 150 | 115 | 14 | 800 | 0,4 | 500 | 425 | 10 |
32490 | ABS | Yellow | 170 | 130 | 16 | 1050 | 0,5 | 500 | 750 | |
32491 | TITANIUM | Grey | 170 | 130 | 16 | 800 | 0,6 | 900 | 1300 |
Mussel floats
Product number | Type | Colour | Diameter mm | Diameter inches | Hole mm | Buoyancy gr. |
29446 | 10 A-1 | Black | 300 | 12 | 20 | 15000 |
Trawl floats, Castro
Product number | Type | Colour | Diameter mm | Diameter inches | Hole mm | Buoyancy gr. | Weight (kg) | Max depth mtr | Working depth mtr (4 hrs) | Impact resist kg.m |
25046 | N-90/13A | Orange | 200 | 8 | 21 | 3250 | 1,5 | 1300 | 1100 | 45 |
25047 | N-90/15A | Yellow | 200 | 8 | 21 | 3100 | 1,6 | 1500 | 1250 | 50 |
25048 | Titanium 20/2 | White | 200 | 8 | 22 | 2900 | 1,7 | 2000 | 17000 | – |
25050 | N-280/13A | Yellow | 280 | 11 | 24 | 7500 | 3,5 | 1300 | 1100 | 55 |
25051 | Titanium 28/2 | White | 280 | 11 | 24 | 6750 | 4,3 | 2000 | 1700 | – |
Trawl floats, Hydro Dynamic
Product number | Type | Colour | Diameter mm | Diameter inches | Hole mm | Buoyancy gr. | Weight (kg) | Max depth mtr | Working depth mtr (10 hrs) | Impact resist kg.m |
28081 | N-90/13A | White | 200 | 8 | 21 | 3100 | 1,5 | 1700 | 1100 | 45 |
29031 | N-240/13A | Yellow | 240 | 9,5 | 24 | 5510 | 2,6 | 1300 | 910 | 55 |
28060 | Titanium 20/2H | Grey | 200 | 8 | 21 | 2900 | 1,9 | 2000 | 1700 | 60 |
29026 | Titanium 24/20 | Grey | 240 | 9,5 | 24 | 4900 | 3,2 | 2000 | 1400 | 60 |
Trawl floats from Sæplast
Product number | Type | Colour | Diameter mm | Diameter inches | Hole mm | Buoyancy gr. | Weight (kg) | Working depth mtr. (4 hrs) |
11754 | 1085 | Orange | 200 | 8 | 22 | 2700 | 1,3 | 1050 |
11755 | 1086 | Yellow | 200 | 8 | 22 | 2500 | 1,5 | 1200 |
11756 | 1087 | White | 200 | 8 | 21 | 2400 | 1,9 | 1800 |
11759 | 2080 | Yellow (lugs) | 200 | 8 | 20 | 2800 | 1,5 | 1700 |
11757 | 1102 | Yellow | 280 | 11 | 25 | 8300 | 3,2 | 900 |
11758 | 1103 | White | 280 | 11 | 25 | 8300 | 3,2 | 1100 |