Electric chain hoist – Stahl
Type | Safe workload WLL kg | Stationary | Push trolley | Electric trolley | Articulated trolley | Short headroom trolley | Extra short headroom trolley | Dual chain chain |
ST 05 | 125-630 | ● | ● | ● | ● | ● | ● | ● |
ST 10 | 500-1,000 | ● | ● | ● | ● | ● | ○ | ● |
ST 20 | 1,000-2,000 | ● | ● | ● | ● | ● | ○ | ○ |
ST 30 | 1,250-3,200 | ● | ● | ● | ● | ● | ● | ● |
ST 50 | 2,500-5,000 | ● | ● | ● | ● | ● | ● | ● |
ST 60 | 3,200-6,300 | ● | ● | ● | ● | ● | ○ | ● |
Electric chain hoists are custom-ordered according to each individual’s wishes, more details are provided by sales team.
PRINT