Split links
Split links, stainless
Product number | Type | WLL (5:1) tons | A mm | B mm | C mm | Weight (kg) |
10050 | BOSSDL19S | 0,4 | 79 | 50 | 24 | 0,27 |
10051 | BOSSDL20S | 0,5 | 82 | 55 | 24 | 0,30 |
10052 | BOSSDL21S | 1,4 | 108 | 63 | 25 | 0,70 |
10053 | BOSSDL22S | 1,3 | 106 | 68 | 33 | 0,60 |
17290 | BOSSDL26S | 3 | 150 | 95 | – | 1,65 |
Product number | Product name |
29312 | Split-link 6mm stainless CE (300 kg) |
16871 | Split-link 8mm stainless CE (400 kg) |
16872 | Split-link 10mm stainless CE (900 kg) |
Split links, galvanished
Product number | Type | WLL (5:1) tons | Size inches | Ø mm | A mm | B mm | Weight (kg) |
10156 | DS10GAL | 0,1 | 3/8″ | 10 | 50 | 16 | 0,085 |
10157 | DS12GAL | 0,2 | 1/2″ | 12 | 55 | 18 | 0,165 |
10159 | DS16CH | 0,7 | 5/8″ | 16 | 72 | 21 | 0,33 |
10160 | DS19CH | 1,4 | 3/4″ | 19 | 80 | 23 | 0,55 |
Viking link
Product number | Type | SWL (5.1) tonn | A mm | B mm | C mm | D mm | E mm | Weight (kg) |
10163 | DV30 | 3,0 | 115 | 70 | 42 | 30 | 2,5 | 0,7 |
10164 | DV50 | 5,0 | 130 | 80 | 42 | 36 | 2,5 | 1,1 |
10165 | DV80 | 8,0 | 145 | 90 | 42 | 42 | 2,5 | 1,6 |