Swivel Sling Hook – G8 with needle roller thrust bearing
Product number | For chain ø mm | WLL kg (4:1) | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | i mm | j mm | Weight per kg |
36425 | 7-8 | 2.000 | 126 | 39 | 37 | 30 | 20 | 24 | 87 | 200 | 14 | 8 | 1,00 |
36426 | 10 | 3.200 | 159 | 47 | 48 | 33 | 24 | 29 | 106 | 250 | 16 | 11 | 1,90 |
36427 | 13 | 5.400 | 189 | 59 | 58 | 37 | 32 | 39 | 133 | 307 | 21 | 14 | 3,39 |
36126 | 16 | 8.200 | 216 | 68 | 73 | 44 | 40 | 44 | 165 | 352 | 25 | 17 | 6,25 |
36127 | 18-20 | 12.800 | 263 | 87 | 82 | 61 | 49 | 62 | 208 | 437 | 25 | 22 | 10,50 |
We stock repair kits at our warehouse