Safety hook GBK GrabiQ
Product number | WLL tonnes | L | B | G | H | Weight (kg) |
22801 | 1.5 | 87 | 26 | 15 | 17 | 0.366 |
12171 | 2.6 | 119 | 36 | 20 | 22 | 0.753 |
12172 | 4.0 | 149 | 47 | 22 | 29 | 1.412 |
15914 | 6.8 | 172 | 53 | 29 | 38 | 2.7 |
15915 | 10.3 | 208 | 68 | 30 | 45 | 4.395 |
Fulfills requirements:
EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015
PRINT