The stated length of round slings is their circumference, their actual working length is half that. The tables on this page show the most common sizes of round slings in stock. Lifting capacities in other lengths can be specially ordered.

Product number
Permitted workload WLL kg
Length meters
Working length meters
Colour
12291 1.000 1,0 0,5 Purple
18135 1.000 2,0 1,0 Purple
33828 1.000 3,0 1,5 Purple
12292 1.000 4,0 2,0 Purple
12293 1.000 5,0 2,5 Purple
12294 1.000 6,0 3,0 Purple
12295 1.000 8,0 4,0 Purple
12296 1.000 10,0 5,0 Purple
12297 1.000 12,0 6,0 Purple
29754 1.000 16,0 8,0 Purple
37503 2.000 1,0 0,5Grænn
12298 2.000 2,0 1,0 Green
12299 2.000 3,0 1,5 Green
12300 2.000 4,0 2,0 Green
12301 2.000 5,0 2,5 Green
12302 2.000 6,0 3,0 Green
12303 2.000 8,0 4,0 Green
12304 2.000 10,0 5,0 Green
37002 2.000 12,0 6,0 Green
27113 3.000 1,0 0,5 Yellow
12306 3.000 2,0 1,0 Yellow
12307 3.000 3,0 1,5 Yellow
12308 3.000 4,0 2,0 Yellow
12309 3.000 5,0 2,5 Yellow
12310 3.000 6,0 3,0 Yellow
12311 3.000 8,0 4,0 Yellow
12312 3.000 10,0 5,0 Yellow
18151 3.000 12,0 6,0 Yellow
28280 3.000 14,0 7,0 Yellow
29755 3.000 16,0 8,0 Yellow
12314 5.000 2,0 1,0 Red
12315 5.000 3,0 1,5 Red
12316 5.000 4,0 2,0 Red
12317 5.000 5,0 2,5 Red
12318 5.000 6,0 3,0 Red
12319 5.000 8,0 4,0 Red
12320 5.000 10,0 5,0 Red
12321 5.000 12,0 6,0 Red
29756 5.000 16,0 8,0 Red
12322 8.000 12,0 6,0 Blue
33829 8.000 16,0 8,0 Blue
36248 8.000 20,0 10,0 Blue
23652 10.000 3,0 1,5 Orange
23653 10.000 4,0 2,0 Orange
16276 10.000 6,0 3,0 Orange
28912 10.000 8,0 4,0 Orange
12323 10.000 10,0 5,0 Orange
12324 10.000 12,0 6,0 Orange
26939 12.000 10,0 5,0 Orange
12325 15.000 10,0 5,0 Orange
25283 15.000 12,0 6,0 Orange
26557 20.000 12,0 6,0 Orange
36807 30.000 6,0 3,0 Orange
26246 30.000 12,0 6,0 Orange
34880 30.000 24,0 12,0 Orange
Product number Permitted workload WLL tonnLenght metersWorking lenght metersColour
21929110,5Purple rounded flat
38962121Purple rounded flat
38963131,5Purple rounded flat
25690221Green rounded flat
12305231,5Green rounded flat
PRINT