Master Grab Duo MGD
Product number | WLL tonn | L | A | E | D | Weight (kg) |
22799 | 2.1 | 144 | 90 | 60 | 17 | 0.662 |
12173 | 3,5 | 171 | 100 | 75 | 21 | 1,345 |
12174 | 5,6 | 211 | 124 | 90 | 24 | 2,412 |
15918 | 9.5 | 262 | 149 | 105 | 31 | 4.745 |
15919 | 14,0 | 310 | 175 | 120 | 35 | 8.157 |
Fulfills requirements:
EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015
PRINT