Master link GrabiQ MF
Product no. | WLL tonn | 1 leg (mm) | 2 leg (mm) | 3 leg (mm) | L | E | D | Weight (kg) |
38635 | 1.5 | 6 | – | – | 100 | 60 | 11 | 0.23 |
34110 | 2.5 | 6.8 | 6 | – | 120 | 60 | 13 | 0.36 |
38636 | 4.0 | 10 | 8 | 6 | 140 | 80 | 17 | 0.77 |
34115 | 7.5 | 13 | 10 | 8 | 160 | 95 | 22 | 1.48 |
22202 | 10.0 | 16 | 13 | 10 | 190 | 110 | 28 | 2.8 |
34109 | 17.0 | 20 | 16 | 13 | 240 | 140 | 34 | 5.278 |
34111 | 25.0 | 22 | 20 | 16 | 250 | 150 | 40 | 7.769 |
Fulfills requirements:
EN 1677:2008 (WLL +25%), ASTM A952/A952M-02, ASME B30.26 og AS 3776:2015
PRINT