Master GrabiQ MG
Product number | WLL tonnes | L | A | E | D | Weight (kg) |
38627 | 1.5 | 145 | 88 | 60 | 15 | 0.505 |
38628 | 2.6 | 171 | 92 | 60 | 18 | 0.961 |
38629 | 4.0 | 211 | 113 | 75 | 22 | 1.855 |
38630 | 6.8 | 261 | 138 | 90 | 26 | 3.575 |
22213 | 10.3 | 311 | 157 | 105 | 31 | 6.032 |
Fulfills requirements:
EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015
PRINT