LHW Safety Hook Pewag
Product number | Type | WLL kg (4:1) | e mm | h mm | a mm | b mm | d1 mm | d2 mm | g mm | s max mm | Weight kg |
28541 | LHW 5/6 | 1.500 | 110 | 20 | 17 | 71 | 21 | 11 | 28 | 1,00 | 0,53 |
28542 | LHW7/8 | 2.500 | 136 | 26 | 20 | 88 | 25 | 12 | 34 | 1,00 | 0,92 |
28543 | LHW 10 | 4.000 | 169 | 30 | 29 | 107 | 35 | 15 | 45 | 1,00 | 1,57 |
28544 | LHW 13 | 6.700 | 205 | 40 | 35 | 138 | 40 | 20 | 52 | 1,50 | 3,19 |
28545 | LHW 16 | 10.000 | 251 | 50 | 41 | 168 | 50 | 27 | 60 | 2,00 | 6,24 |
28546 | LHW 19/20 | 16.000 | 290 | 62 | 50 | 194 | 60 | 30 | 70 | 2,00 | 9,75 |
28547 | LHW 22 | 19.000 | 322 | 65 | 52 | 211 | 70 | 32 | 81 | 2,00 | 12,45 |
We have at stock repair kits for trigger set (locks)