Green pin with latch
Product number | Type | Lifting WLL kg (4:1) | Lashing capacity LC kN | e mm | h mm | a mm | d1 mm | d2 mm | g1 mm | b mm | Weight kg |
28681 | HSW 5/6 | 1.500 | N/A | 85 | 21 | 17 | 20 | 10 | 19 | 68 | 0,34 |
28678 | HSW 7/8 | 2.500 | 50 | 106 | 27 | 19 | 25 | 11 | 26 | 88 | 0,57 |
28679 | HSW 10 | 4.000 | 80 | 131 | 33 | 26 | 34 | 16 | 31 | 109 | 1,25 |
28680 | HSW 13 | 6.700 | 134 | 164 | 44 | 33 | 43 | 19 | 39 | 134 | 1,86 |
28893 | HSW 16 | 10.000 | N/A | 183 | 50 | 40 | 50 | 25 | 45 | 155 | 3,86 |
29524 | HSW 19/20 | 16.000 | N/A | 205 | 55 | 48 | 55 | 27 | 53 | 178 | 6,01 |
We stock latch sets