• Material: Steel, C15
• Breaking load 6 x WLL
• Standard: DIN 580
• Coating: Electro-galvanized

Product numberWLL kga mmb mmc mmd mme mmf mmg mmWeight g
27790 70 6 20 36 20 13 6 36 30
27791 140 8 20 36 20 13 6 36 60
27793 230 10 25 45 25 17 8 45 100
27794 340 12 30 54 30 21 10 53 180
27795 490 14 35 63 35 27 12 60 270
27796 700 16 35 63 35 27 12 62 280
27798 900 18 40 72 40 30 14 71 400
27806 1.200 20 40 72 40 30 14 71 420
27799 1.500 22 45 81 45 35 14 80 670
27800 1.800 24 50 90 50 36 18 90 830
27801 2.500 27 50 90 50 36 18 90 1.220
27802 3.200 30 65 108 60 45 22 109 1.660
27803 4.300 33 65 108 60 45 22 110 2.160
27804 4.600 36 75 126 70 54 26 128 2.650
27805 6.100 39 75 126 70 54 36 130 3.340
29790 6.300 43 85 144 80 63 30 147 4.030
29791 8.600 48 100 166 90 68 35 168 6.320
PRINT