CW Connex Connecting Link Grade – G10

Product numberTypeWLL kg (4:1)
(4:1)
for
chain
ø mm
e
mm
c
mm
s
mm
t
mm
d
mm
b
mm
g
mm
Weight
kg
28691CW 61.500 64481113839140,08
28533CW 7 2.000 753101316946170,14
28534CW 8 2.500 8621214201055190,24
28535CW 10 4.000 10721518221364240,42
28536CW 13 6.700 13882022261779280,85
28537CW 16 10.000 1611224293520105341,90
34290CW 19 16.000 1912632354525126443,10
34291CW 22 19.000 2215726394626148524,60
34292CW 2626.500 2617940465730175626,80
34293CW 3240.000 32206475663352168011,36
PRINT