Crane wire rope – galv SC 19X7 (1960) rotation resistant


| Product number | Diameter mm | Weight /100m | Breaking load kN | Breaking load kg | 
| 29844 | 4 | 6,40 | 10,30 | 1.050 | 
| 38208 | 5 | 10,00 | 16,10 | 1.640 | 
| 24328 | 6 | 14,40 | 23,10 | 2.360 | 
| 27234 | 8 | 25,70 | 41,10 | 4.200 | 
| 27454 | 9 | 32,50 | 52,10 | 5.310 | 
| 27456 | 10 | 40,10 | 64,30 | 6.560 | 
 
			 
		
	