Combination rope composed by 6 galvanised steel

Product numberDiameter
mm
Typeweight
kg m
Breaking load
kN
Breaking load
kg
16635106 x 6 IWRC (1570)0,1525,52,600
16637126 x 6 IWRC (1570)0,2031,43,200
16639146 x 8 IWRC (1570)0,2845,64,650
16641166 x 8 IWRC (1570)0,3760,86,200
16643186 x 8 IWRC (1570)0,4674,67,600
16645206 x 8 IWRC (1570)0,5995,29,700
16647226 x 8 IWRC (1570)0,87139,314,200
16649246 x 8 IWRC (1570)1,04167,717,100
16651266 x 8 IWRC (1570)1,17186,419,000
16653286 x 8 IWRC (1570)1,33211,921,600
PRINT