Clevis sling hook for chains with latch
Product number | Type | Lifting WLL kg (4:1) | Lashing capacity LC KN | e mm | h mm | a mm | d mm | g1 mm | b mm | Weight kg |
28881 | KHSW 5/6 | 1.500 | N/A | 69 | 20 | 15 | 7,4 | 19 | 66 | 0,29 |
28882 | KHSW 7 | 2.000 | 50 | 95 | 28 | 19 | 9 | 26 | 90 | 0,61 |
28883 | KHSW 8 | 2.500 | 80 | 95 | 28 | 19 | 10 | 26 | 90 | 0,62 |
28884 | KHSW 10 | 4.000 | 134 | 109 | 35 | 25 | 12,5 | 31 | 108 | 1,19 |
28885 | KHSW 13 | 6.700 | N/A | 136 | 41 | 34 | 16 | 39 | 131 | 2,12 |
28886 | KHSW 16 | 10.000 | N/A | 155 | 49 | 37 | 20 | 45 | 153 | 3,49 |
29525 | KHSW 19/20 | 16.000 | N/A | 184 | 53 | 51 | 24 | 53 | 177 | 5,62 |
29526 | KHSW 22 | 19.000 | N/A | 214 | 62 | 52 | 27 | 62 | 196 | 9,05 |
We stock latch sets