C-grab duo CGD GrabiQ
Product number | WLL tonn | L | B | E | D | Weight Kg |
38618 | 2.1 | 79 | 11 | 24 | 22 | 0.507 |
38619 | 3.5 | 107 | 12 | 32 | 29 | 1.186 |
38620 | 5.6 | 134 | 15 | 40 | 37 | 2.359 |
38621 | 9.5 | 173 | 19 | 48 | 48 | 5.469 |
38622 | 14.0 | 215 | 22 | 64 | 57 | 9.391 |
Fulfills requirements:
EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015
PRINT