C-grab CG GrabiQ
Product number | WLL tonnes | L | B | E | D | Weight (kg) |
38613 | 1.5 | 80 | 11 | 24 | 19 | 0.36 |
38614 | 2.6 | 107 | 12 | 32 | 24 | 0.79 |
38615 | 4.0 | 134 | 15 | 40 | 29 | 1.578 |
38616 | 6.8 | 172 | 18 | 52 | 38 | 3.303 |
38617 | 10.3 | 215 | 22 | 64 | 47 | 6.077 |
Fulfills requirements:
EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015
PRINT