AGWW Load distributor

Product numberDescriptionWLL kg (0-45°)WLL kg (45-60°)Difference L1 / L2 a (mm)d1 (mm)d2 (mm)h (mm)h1 (mm)s (mm)Weight
Load distributor AGWW 5/6mm2,000 kg1,400 kg6 51481622119100,54
32271AGWW Load distributor 7/8mm3,550 kg2,500 kg6 5210222515,5014151,75
32272AGWW Load distributor 10mm5,600 kg4,000 kg418025322315,50151,56
AGWW Load distributor 13mm9,500 kg6,700 kg424032402720203,60
AGWW Load distributor 16mm14,000 kg10,000 kg430040503225257,00
37699AGWW Load distributor 19/20mm20,000 kg14,000 kg5390507045303013,20
AGWW Load distributor 22 mm26,50019,0005350607050353014,70
AGWW Load distributor 26 mm37,50026,5005400707560404025,80
PRINT