Steel and rubber bobbins
Pelters rubber half bobbins
Product number | Band (mm) | Weight (kg) | Seaweigh kg | A mm | B mm | C mm | Type |
18581 | 12 | 7 | 1,4 | 300 | 200 | 55 | – |
18582 | 14 | 14 | 2,8 | 350 | 220 | 55 | – |
18584 | 16 | 33 | 6,6 | 400 | 260 | 55 | – |
18585 | 18 | 31 | 6,2 | 450 | 300 | 75 | – |
18586 | 18 | 46 | 9,2 | 450 | 285 | 65 | – |
18588 | 21 | 66 | 13,2 | 525 | 360 | 75 | – |
Pelters rubber bobbins
Product number | Band (mm) | Weight (kg) | Seaweigh kg | A mm | B mm | C mm | Type mm |
18578 | 18 | 55 | 11 | 450 | 400 | 80 | – |
18579 | 21 | 108 | 21,6 | 525 | 480 | 80 | – |
29704 | 21 | 108 | 21,6 | 525 | 480 | 108 | – |
Pelters steel bobbings
Product number | Type | Weight (kg) | Seaweigh kg | A mm | B mm | C mm | Type mm |
18570 | 18 | 80,5 | 24 | 450 | 420 | 81 | 150×15 |
18571 | 21 | 130 | 53 | 530 | 500 | 81 | 150×15 |
18574 | 24 | 155 | 58 | 610 | 500 | 125 | 150×15 |
18573 | 24 | 155 | 58 | 610 | 500 | 81 | 150×15 |
Pelters steel bobbings
Product number | Type | Weight (kg) | Diameter mm | Centre hole / guide holes |
28329 | 24 | 80 | 610 | 88/76 |
Steel boobbins from Gúmmívinnslan
Product number | Type | Weight (kg) | Seaweigh kg | A mm | B mm | C mm | Type mm |
11688 | BG 18 | 64 | 14 | 490 | 436 | 82 | 120X12 |
23915 | BG 21 | 95 | 19 | 555 | 498 | 82 | 120×12 |
11690 | BG 21 DS | 119 | 43 | 555 | 498 | 82 | 120X12 |
25369 | BG 21 DSO | 119 | 555 | 498 | 103 | 120×12 | |
11692 | BG 21 DSV | 122 | 49 | 555 | 498 | 150 | 120X12 |
11696 | BG 24 DS | 140 | 40 | 632 | 510 | 82 | 120X12 |
25370 | BG 24 DSO | 140 | 632 | 510 | 103 | 120X12 | |
25371 | G 24 DSV | 143 | 46 | 632 | 510 | 150 | 120X20 |