SWIVEL, STAINLESS
Product number | Type | WLL (5:1) tons | Size inches | Diameter mm | A mm | B mm | C mm | D mm | E mm | Weight (kg) |
17474 | A 06 SS | 0,27 | 1/4″ | 6 | 14 | 14 | 14 | 14 | 64 | 0,05 |
10000 | A 10 SS | 1,10 | 3,8″ | 10 | 30 | 28 | 17 | 17 | 102 | 0,20 |
27134 | A 08 SS | 0,5 | 5/16″ | 8 | 19 | 19 | 19 | 19 | 93 | 0,14 |
10001 | A 12 SS | 1,60 | 1/2″ | 13 | 29 | 28 | 27 | 30 | 140 | 0,36 |
10002 | A 16 SS | 3,20 | 5/8″ | 16 | 43 | 38 | 35 | 47 | 180 | 0,89 |
10003 | A 19 SS | 4,70 | 1/4″ | 19 | 45 | 39 | 38 | 40 | 205 | 1,80 |
10005 | A 25 SS | 8,30 | 1,0″ | 25 | 52 | 50 | 42 | 52 | 278 | 4,10 |
10006 | A 32 SS | 12,00 | 1 1/4″ | 32 | 60 | 50 | 50 | 98 | 350 | 8,15 |
10007 | A 38 SS | 18 | 1 1/2″ | 38 | 72 | 58 | 58 | 112 | 390 | 13,00 |
SWIVEL WITH FLEX, STAINLESS
Product number | Type | WLL (5:1) tons | Size inches | Diameter mm | A mm | B mm | C mm | D mm | E mm | Weight (kg) |
10008 | A 12 SSF | 1,6 | 1/2″ | 13 | 30 | 28 | 28 | 34 | 160 | 0,56 |
10009 | A 16 SSF | 3,2 | 5/8″ | 16 | 41 | 38 | 37 | 48 | 200 | 1,20 |
10010 | A 19 SSF | 4,7 | 3/4″ | 19 | 44 | 40 | 40 | 54 | 235 | 2,00 |
10011 | A 22 SSF | 6,3 | 7/8″ | 22 | 44 | 40 | 40 | 55 | 255 | 2,90 |
10012 | A 25 SSF | 8,3 | 1,0″ | 25 | 55 | 50 | 45 | 70 | 320 | 4,70 |
10013 | A 32 SSF | 12,0 | 1,1/4″ | 32 | 55 | 55 | 54 | 93 | 360 | 9,20 |
10015 | A 38 SSF | 18,0 | 1,1/2″ | 38 | 62 | 58 | 60 | 110 | 410 | 14,60 |
10017 | A 45 SSF | 28,0 | 1,3/4″ | 45 | 75 | 70 | 70 | 115 | 515 | 24,00 |
Swivels with bushing, stainless
Product number | Type | WLL (5:1) tons | A mm | B mm | C mm | D mm | E mm | F mm | Weight (kg) |
10018 | A304 | 4 | 169 | 49 | 29 | 26 | 50 | 25 | 1,60 |
10019 | A306 | 6 | 197 | 58 | 34 | 30 | 60 | 31 | 2,70 |
10020 | A308 | 8 | 224 | 68 | 40 | 34 | 69 | 35 | 4,40 |
Swivels, tapered roller thrust bearing
Product number | Type | WLL (5:1) tons | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight (kg) |
10025 | 401 | 1,0 | 126 | 43 | 16 | 15 | 36 | 18 | 35 | 0,60 |
10026 | A 402 | 2,0 | 157 | 54 | 20 | 20 | 45 | 22 | 45 | 1,50 |
10027 | A 403 | 3,0 | 189 | 65 | 27 | 26 | 55 | 28 | 55 | 2,75 |
10028 | A 405 | 50 | 22 | 70 | 33 | 30 | 64 | 33 | 60 | 3,90 |
10029 | A 4008 | 8,0 | 250 | 85 | 42 | 34 | 73 | 39 | 75 | 6,70 |
10030 | A 412 | 12,0 | 295 | 95 | 50 | 41 | 86 | 45 | 86 | 10,60 |
10031 | A 417 | 17,0 | 360 | 120 | 57 | 52 | 113 | 55 | 108 | 18,50 |
Ball bearing swivels, stainless
This swivel has a ball bearing and fittings for a component connector (co-connector not included)
Product number | Type | WLL (5:1) tons | Chain mm | L mm | D mm | Weight (kg) |
28183 | SKLI-16-8 | 8,0 | 16 | 137 | 90 | 4,9 |
12255 | SKLI-19-8 | 12,5 | 19 | 159 | 104 | 7,2 |
Swivels with purse seine shackle
Nr. | Product number | Product description |
2 | 10041 | Swivels with purse seine shackle-A16SSF+DV30 |
3 | 10042 | Swivels with purse seine shackle-A16SSF+DS22CH |
PRINT