Mending twine, PE
Product number | Diameter mm | Colour | Breaking strength kg | Lenght on spool mtr | Spool weight kg |
13775 | 1,8 | Green | 85 | 923 | 1,5 |
13774 | 1,8 | Red | 85 | 923 | 1,5 |
13777 | 2,5 | Green | 122 | 608 | 1,5 |
13776 | 2,5 | Red | 122 | 608 | 1,5 |
13965 | 3,0 | Green | 166 | 422 | 1,5 |
13964 | 3,0 | Red | 166 | 422 | 1,5 |
13967 | 4,0 | Green | 285 | 255 | 1,5 |
13966 | 4,0 | Red | 285 | 255 | 1,5 |
13782 | 5,0 | Green | 335 | 194 | 1,5 |
13968 | 6,0 | Green | 520 | 134 | 1,5 |
13784 | 6,0 | Red | 520 | 134 | 1,5 |
Mending twine, sapphire
Product number | Diameter | Colour | Breaking strength kg | Length on spool mtr | Spool weight kg |
22998 | 1,21 | Blue/Yellow | 80 | 1230 | 1,5 |
22999 | 1,7 | Blue/Yellow | 100 | 840 | 1,5 |
2300 | 2,1 | Blue/Yellow | 161 | 562 | 1,5 |
23001 | 2,6 | Blue/Yellow | 225 | 390 | 1,5 |
23002 | 3,1 | Blue/Yellow | 299 | 285 | 1,5 |
23003 | 3,8 | Blue/Yellow | 440 | 188 | 1,5 |
23004 | 4,2 | Blue/ Yellow | 520 | 150 | 1,5 |
23005 | 5,0 | Blue/ Yellow | 732 | 112 | 1,5 |
25935 | 6,0 | Blue/ Yellow | 975 | 88,5 | 1,5 |
23006 | 6,7 | Blue/ Yellow | 1100 | 67 | 1,5 |
23007 | 7,2 | Blue/ Yellow | 1200 | 55 | 1,5 |
Mending twine, sapphire NG
Product number | Diameter mm | Colour | Breaking strength kg | Length on spool mtr | Spool weight kg |
29640 | 2,6 | Light blue | 280 | 330 | 1,5 |
29641 | 3,1 | Light blue | 315 | 285 | 1,5 |
Mending twine, Perlon
Product number | Diameter mm | Colour | Breaking strength kg | Length on spool mtr | Spool weight kg |
16303 | 1,5 | Green/ white | 50 | 1288 | 1,5 |
13969 | 1,8 | Green/ white | 60 | 1073 | 1,5 |
15210 | 3,0 | Green/ white | 135 | 435 | 1,5 |
15214 | 3,0 | Yellow/ white | 135 | 435 | 1,5 |
15212 | 3,0 | Red/ white | 135 | 435 | 1,5 |
15211 | 5,0 | Green/ white | 390 | 158 | 1,5 |
15215 | 5,0 | Yellow/ white | 390 | 158 | 1,5 |
15213 | 5,0 | Red/ white | 390 | 158 | 1,5 |
13972 | 7,0 | Green/ white | 546 | 112 | 1,5 |
Braided nylon – cod line
Product number | Diameter | Colour | Breaking strength kg | Length on spool mtr | Weight on spool kg |
13797 | 8 | White | 1100 | 60 | 2,0 |
Mending twine, nylon PA braided
Product number | Diameter mm | Colour | Breaking strength kg | Length on spool mtr | Weight on spool kg |
17947 | 1,5 | White | 78 | 1170 | 2,0 |
13789 | 1,8 | White | 126 | 876 | 2,0 |
13790 | 2,0 | White | 140 | 788 | 2,0 |
13791 | 2,5 | White | 190 | 580 | 2,0 |
13792 | 3,0 | White | 200 | 540 | 2,0 |
13793 | 4,0 | White | 360 | 300 | 2,0 |
13794 | 5,0 | White | 550 | 194 | 2,0 |
13795 | 6,0 | White | 690 | 146 | 2,0 |
13796 | 7,0 | White | 750 | 132 | 2,0 |
13797 | 8,0 | White | 1100 | 60 | 2,0 |
11667 | 10 | White | x | x | 2,0 |
PE + Nylon twine PEV
Product number | Diameter mm | colour | Breaking strength kg | Length on spool mtr | Spool weight kg |
24499 | 3,0 | Green/ white | 170 | 357 | 1,5 |
Baler twine
Product number | colour | Weight kg | Length mtr |
28863 | Blue | 5 | 2025 |
28059 | Orange | 5 | 1750 |
Purse seine twine, nylon PA twisted
Product number | Diameter | Colour/ type | Weight on spool kg |
18774 | 210/21 | Black | 0,5 |
18775 | 210/24 | Black | 0,5 |
12657 | 210/24 | Tarred | 0,5 |
12658 | 210/27 | Black | 0,5 |
18783 | 210/30 | Black | 0,5 |
12660 | 210/30 | Tarred | 0,5 |
18792 | 210/36 | Black | 0,5 |
18791 | 210/36 | Green | 0,5 |
18790 | 210/36 | Yellow | 0,5 |
18789 | 210/36 | Red | 0,5 |
24912 | 210/36 | Blue | 0,5 |
18796 | 210/42 | Black | 0,5 |
12670 | 210/42 | Blue | 0,5 |
12671 | 210/42 | Green | 0,5 |
18796 | 210/42 | Black | 0,5 |
18804 | 210/48 | Black | 0,5 |
12677 | 210/48 | Green | 0,5 |
18808 | 210/60 | Black | 0,5 |
18814 | 210/72 | Black | 0,5 |
24913 | 210/72 | Yellow | 0,5 |
24914 | 210/72 | Red | 0,5 |
24915 | 210/72 | Yellow | 0,5 |
24916 | 210/72 | Blue | 0,5 |
Purse seine twine, nylon PA for sewing machine
Product number | Diameter | Colour | Weight on spool kg |
18779 | 210/24 | Blue | 1,0 |
18781 | 210/24 | Green | 1,0 |
12654 | 210/24 | Green | 1,6 |
12653 | 210/24 | Yellow | 1,6 |
18778 | 210/24 | Red | 1,0 |
12665 | 210/24 | Red | 1,6 |
18782 | 210/24 | Black | 1,0 |
12656 | 210/24 | Black | 1,6 |
18777 | 210/24 | Tarred | 1,0 |
18785 | 210/30 | Blue | 1,0 |
18787 | 210/30 | Green | 1,0 |
18786 | 210/30 | Yellow | 1,0 |
18784 | 210/30 | Red | 1,0 |
18788 | 210/30 | Black | 1,0 |
12662 | 210/36 | Yellow | 1,6 |
12665 | 210/36 | Yellow | 2,0 |
12663 | 210/36 | Red | 1,6 |
12666 | 210/36 | Red | 2,0 |
18795 | 210/36 | Black | 1,0 |
12664 | 210/36 | Black | 1,6 |
12667 | 210/36 | Black | 2,0 |
18798 | 210/42 | Blue | 1,0 |
18800 | 210/42 | Green | 1,0 |
18799 | 210/42 | Yellow | 1,0 |
18797 | 210/42 | Red | 1,0 |
18801 | 210/42 | Black | 1,0 |
22422 | 210/423 | Tarred | 1,0 |
18803 | 21/48 | Yellow | 1,0 |
18802 | 210/48 | Red | 1,0 |
18805 | 210/48 | Black | 1,0 |
18810 | 210/60 | Black | 1,0 |
18811 | 210/60 | Black | 2,0 |
18809 | 210/60 | Tarred | 1,0 |
18816 | 210/72 | Black | 1,0 |
18815 | 210/72 | Tarred | 1,0 |