Wire thimbles with gusset

Product numberTypeWire
ø mm
(maximum)
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
Weight
kg/unit
10324G 712 K1012842348240,36
10326G 715 K12159527510310,52
10328G 717 K141710027510380,55
10330G 719 K161911232512460,65
10332G 722 K182212535515470,9
10334G 725 K2225150456,316611,26
10337G 728 K242815745716561,64
10340G 730 K253017047718682,02
10343G 735 K323519060722732,61
15755G 740 K364020070827803,4
10345G 745 K384522870727943,4
10347G 755 K4855268807,532994,9
PRINT