Lead rope
Product number | Diameter mm | Length mm | Amount of lead in each strand g/m |
18829 | 6 | 550 | 21 |
28937 | 7 | 220 | 77 |
28938 | 10 | 201 | 35 |
18844 | 12 | 205 | 45 |
28939 | 12 | 134 | 45 |
28239 | 14 | 160 | 50 |
28940 | 14 | 110 | 50 |
15404 | 16 | 110 | 68 |
28941 | 16 | 110 | 68 |
28942 | 18 | 110 | 68 |
28943 | 20 | 110 | 85 |
28240 | 20 | 110 | 75 |
28241 | 22 | 110 | 81 |
28944 | 22 | 110 | 81 |
Float rope
Product number | Diameter mm | Description | Length mm | Buoyancy g/m |
18873 | 10 | 3-stranded | 720 | 20 |
18879 | 12 | Braided | 400 | 21 |
29002 | 11 | 18 | ||
22271 | 12 | 3-stranded | 540 | 27 |
29003 | 13 | 30 | ||
24245 | 16 | 3-stranded | 330 | 55 |
25780 | 20 | Braided | 55 | 70 |
18892 | 20 | Braided | 110 | 75 |
28248 | 21 | 55 | 75 | |
28249 | 22 | 55 | 85 | |
28250 | 23,5 | 55 | 100 | |
28251 | 24,5 | 55 | 110 | |
18898 | 25 | Braided | 55 | 122 |
16137 | 245 | Braided | 55 | 122 |
DE ROPE
Product number | Diameter mm | Colour | Weight on spool kg | Breaking strength tonnes | Length on spool mtr |
13694 | 16 | Red/green | 28,1 | 2,8 | 220 |
13695 | 18 | Red/green | 35,4 | 3,5 | 220 |
13696 | 20 | Red/green | 44,0 | 4,3 | 220 |
23901 | 22 | Red/green | 53,5 | 5,1 | 220 |
13697 | 24 | Red/green | 64,9 | 6,1 | 220 |
13698 | 28 | Red/green | 43,2 | 8,2 | 110 |
13699 | 32 | Red/green | 57,7 | 10,7 | 110 |