Steel terminals
Product number | Wire diameter | Ø mm | Component connectors No. | D1 mm | D2 mm | A mm | B mm | C mm | G mm | Weight kg | Press force tonnes |
10514 | 14 | 14,5 | 13 | 32 | 28 | 26,5 | 48 | 106 | 25 | 0,6 | 250 |
10515 | 16 | 16,5 | 13 | 32 | 28 | 26,5 | 48 | 106 | 25 | 0,6 | 250 |
10516 | 18 | 18,5 | 16 | 41 | 36 | 30,0 | 60 | 133 | 33 | 1,2 | 300 |
10517 | 20 | 20,5 | 16 | 41 | 36 | 30,0 | 60 | 141 | 33 | 1,2 | 300 |
10518 | 22 | 22,5 | 19 | 41 | 36 | 34,0 | 72 | 161 | 38 | 1,6 | 300 |
10519 | 24 | 24,5 | 19 | 41 | 36 | 34,0 | 72 | 169 | 38 | 1,6 | 300 |
10520 | 26 | 27,0 | 22 | 51 | 44 | 38,0 | 78 | 185 | 42 | 2,5 | 600 |
10521 | 28 | 29,0 | 22 | 51 | 44 | 38,0 | 78 | 193 | 42 | 2,5 | 600 |
10522 | 30 | 31,0 | 22 | 51 | 44 | 38,0 | 78 | 201 | 42 | 2,5 | 600 |
10523 | 32 | 33,0 | 22 | 51 | 44 | 38,0 | 78 | 211 | 42 | 2,5 | 600 |
15539 | 34 | 35,0 | 26 | 56 | 48 | 44,0 | 90 | 240 | 40 | 3,4 | 600 |
15540 | 36 | 37,0 | 26 | 56 | 48 | 44,0 | 90 | 250 | 40 | 3,3 | 600 |
Aluminium ferrules
Product number | Size mm | Wire diameter mm | Press force tonnes |
28378 | 1,5 | 1,5 | |
21562 | 2 | 2 | |
27998 | 2,5 | 2,5 | |
10957 | 3 | 3 | |
10958 | 4 | 4 | |
22827 | 5 | 5 | |
10959 | 6 | 6 | 60 |
10960 | 8 | 8 | 80 |
21567 | 9 | 9 | |
10961 | 10 | 10 | 100 |
10962 | 12 | 12 | 120 |
21573 | 13 | 13 | |
10963 | 14 | 13 | 135 |
10964 | 16 | 16 | 160 |
10965 | 18 | 18 | 190 |
10966 | 20 | 20 | 210 |
10967 | 22 | 22 | 240 |
10968 | 24 | 24 | 270 |
10969 | 26 | 26 | 310 |
10970 | 28 | 28 | 360 |
21593 | 29 | 29 | 400 |
21594 | 30 | 30 | 440 |
21595 | 32 | 32 | 480 |
21596 | 34 | 34 | 520 |
21597 | 36 | 36 | 757 |
21599 | 38 | 38 | 600 |
21600 | 40 | 40 | 600 |
21601 | 42 | 42 | 600 |
21602 | 48 | 48 |
Steel ferrules
Product number | Size in mm | Wire diameter mm |
27502 | 2,0 | 2,0 |
27503 | 3,0 | 3,0 |
27504 | 4,0 | 4,0 |
27505 | 5,0 | 5,0 |
27506 | 6,0 | 6,0 |
27507 | 8,0 | 8,0 |
27508 | 10,0 | 10,0 |
27509 | 12,0 | 12,0 |
Product number | Type | Wire diameter mm | Press force tonnes | No. in box |
10971 | STD 08 | 8 | 80 | – |
10972 | STD 10 | 10 | 100 | 100 |
10973 | STD 12 | 12 | 120 | 100 |
10974 | STD 14 | 14 | 135 | 50 |
10975 | STD 16 | 16 | 160 | 50 |
10976 | ST 17/28 | 15,8-18,3 | 180 | 50 |
10977 | ST 19/32 | 18,3-20,2 | 210 | 50 |
10978 | ST 21/34 | 20,2-21,8 | 240 | 50 |
10979 | ST 23/38 | 21,8-24,3 | 270 | 50 |
10980 | ST 25/42 | 24,3-26,3 | 310 | 25 |
10981 | ST 27/44 | 26,3-28,5 | 360 | 25 |
10982 | ST 29/48 | 28,5-30,5 | 440 | 20 |
10983 | ST 31/52 | 30,5-32,5 | 500 | 20 |
10984 | ST 33/56 | 32,5-34,5 | 550 | 10 |
23800 | ST 35/60 | 34,5-37,5 | 600 | 10 |
Ferrules
Product number | Size | Wire diameter mm |
21783 | 2 | 2 |
21784 | 3 | 3 |
21787 | 4 | 4 |
21788 | 5 | 5 |
26575 | 6 | 6 |
27510 | 7 | 7 |
21789 | 8 | 8 |
26927 | 10 | 10 |
25825 | 12 | 12 |
27511 | 14 | 14 |
Product number | Size | Wire diameter mm |
27360 | 3 | 3 |
23761 | 4 | 4 |
23762 | 5 | 5 |
23763 | 6 | 6 |
23764 | 8 | 8 |
27365 | 9 | 9 |
23766 | 10 | 10 |
23768 | 11 | 11 |
23769 | 12 | 12 |
237670 | 14 | 14 |
237671 | 16 | 16 |
237672 | 18 | 18 |
237673 | 20 | 20 |
Product number | Size | Wire diameter mm |
29742 | 2,0 | 2,0 |
29743 | 3,0 | 3,0 |
29744 | 4,0 | 4,0 |
29745 | 5,0 | 5,0 |
29746 | 6,0 | 6,0 |
29747 | 8,0 | 8,0 |